Our Communities
CASA Properties
Vouchers and rent subsidies are available at all CASA properties. For questions about what support is available for each property and current vacancies, please contact CASA Property Management staff at casahousing@casanc.org. Ready to apply? Click here to download the application. Once complete, please email it to casahousing@casanc.org.
49
Properties
682
Affordable Homes
3
Counties Served
Current Properties
Explore CASA's affordable housing communities across Wake, Durham, and Orange counties.
| Property | City | County | Units |
|---|---|---|---|
| 718 Rosemont Avenue | Raleigh | Wake | 4 |
| 3108-3110 Chenault Court | Raleigh | Wake | 2 |
| 523 N Academy Street | Cary | Wake | 1 |
| 530 Pearce Avenue | Wake Forest | Wake | 1 |
| 600-602 Rawls Drive | Raleigh | Wake | 2 |
| 620 W Jones Street | Raleigh | Wake | 6 |
| 624 W Jones Street | Raleigh | Wake | 3 |
| 1131 Carlton Avenue | Raleigh | Wake | 7 |
| 212 N Boylan Avenue | Raleigh | Wake | 8 |
| 2209 Mayview Road (Shade Hill) | Raleigh | Wake | 3 |
| 3014 Poole Road (Shade Hill) | Raleigh | Wake | 4 |
| 308 Holloway Street | Cary | Wake | 2 |
| 108 N State Street | Raleigh | Wake | 4 |
| 1524 Sunrise Avenue | Raleigh | Wake | 4 |
| 1503 Crest Road (Crest Varsity) | Raleigh | Wake | 10 |
| 118-126 Avery Street (Avery Square aka Better Homes for Garner) | Garner | Wake | 20 |
| 3310 Sun Hill Lane (Oak Hill) | Raleigh | Wake | 14 |
| 3310 Sun Hollow Lane (Oak Hollow) | Raleigh | Wake | 10 |
| 108 Hester Street | Knightdale | Wake | 8 |
| 1407 Crest Road | Raleigh | Wake | 19 |
| 1721 Poole Road (Hope Crest) | Raleigh | Wake | 11 |
| 1115-17 Buchanan Blvd | Durham | Durham | 4 |
| 2420 Vesson Avenue | Durham | Durham | 10 |
| 4761 Bluebird Court (Salisbury Apartments) | Raleigh | Wake | 10 |
| 701-19 Pritchard Ave Extension | Chapel Hill | Orange | 10 |
| 1201 Carlton Avenue | Raleigh | Wake | 4 |
| 615-629 Washington Street (George's Mews) | Raleigh | Wake | 26 |
| 110 Dillard Street | Carrboro | Orange | 2 |
| 112-114 Johnson Street | Chapel Hill | Orange | 4 |
| 112 Dillard Street | Carrboro | Orange | 1 |
| 501 Jones Ferry Road (Collins Crossing 3 condos) | Carrboro | Orange | 3 |
| 1725 Poole Road (Robertson Hill) | Raleigh | Wake | 9 |
| 217 Geer Street | Durham | Durham | 7 |
| 103 W Main Street (Club Nova) | Carrboro | Orange | 24 |
| 214 E Cedar Street | Cary | Wake | 4 |
| 313 Sunnybrook Road (Hull's Landing Phase 1) | Raleigh | Wake | 10 |
| 1711 Liberty Street (Shirley Strobel) | Durham | Durham | 12 |
| 1598 Sedgefield (Denson Phase 1) | Durham | Durham | 11 |
| 317 Sunnybrook Road (Hull's Landing Phase 2) | Raleigh | Wake | 10 |
| 231 & 241 Allen Grove Ct (Sunnybrook Village) | Raleigh | Wake | 42 |
| 3809 Sherman Avenue | Raleigh | Wake | 11 |
| 628 W Jones Street | Raleigh | Wake | 3 |
| 1594 Sedgefield (Denson Phase 2) | Durham | Durham | 12 |
| 1407 W Chapel Hill Street (Maplewood Apartments) | Durham | Durham | 36 |
| 811 Underwood Avenue (Underwood Apartments) | Durham | Durham | 44 |
| 1101 Hillsborough Street (Grosvenor Gardens) | Raleigh | Wake | 62 |
| 800 S Merritt Mill Road (Perry Place) | Chapel Hill & Carrboro | Orange | 48 |
| 2801 N. Duke Street (Bryan Place) | Durham | Durham | 16 |
| 200 Michael J Smith Lane (King's Ridge) | Raleigh | Wake | 100 |
| TOTAL | 682 | ||
No properties found. Please try another search.
* Property information and unit counts are subject to change as CASA's portfolio grows.